| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veronica SKAVINSKAYA | BLR | 17.74 | 5.86 | 11.88 | 2.25 | 2.50 | 0.00 | #2 | |
| 2 | Alisa BALCIKONYTE | LTU | 17.55 | 6.94 | 11.11 | 2.19 | 2.25 | 0.50 | #3 | |
| 3 | Karolina BALSAITITE | LTU | 16.87 | 5.96 | 11.41 | 2.25 | 2.31 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 03-Nov-18 16:32