Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ieva PEPULE | LAT | 23.74 | 8.41 | 15.33 | 3.00 | 3.13 | 0.00 | #8 | |
2 | Anastasija SCUGAREVA | LAT | 23.21 | 8.66 | 14.55 | 2.88 | 2.94 | 0.00 | #6 | |
3 | Veronika LUCKO | LTU | 22.64 | 8.71 | 13.93 | 2.69 | 2.88 | 0.00 | #1 | |
4 | Darja OZIMA | LAT | 21.92 | 8.31 | 13.61 | 2.63 | 2.81 | 0.00 | #3 | |
5 | Sofija BASINA | LAT | 21.33 | 8.05 | 13.28 | 2.56 | 2.75 | 0.00 | #7 | |
6 | Eliza KELMAITE | LTU | 20.29 | 6.53 | 13.76 | 2.69 | 2.81 | 0.00 | #9 | |
7 | Kristina KSENDZOVA | LTU | 19.72 | 7.22 | 12.50 | 2.44 | 2.56 | 0.00 | #5 | |
8 | Marija ANDZIULYTE | LTU | 16.11 | 4.73 | 11.88 | 2.31 | 2.44 | 0.50 | #4 | |
9 | Anna MAMONOVA | LAT | 15.24 | 5.28 | 10.96 | 2.13 | 2.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 03-Nov-18 16:32