Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jelizaveta DERECINA | LAT | 31.91 | 16.60 | 15.81 | 3.13 | 3.19 | 0.50 | #5 | |
2 | Glafira USPENSKA | LAT | 26.55 | 11.22 | 15.33 | 3.00 | 3.13 | 0.00 | #8 | |
3 | Valerija KIREMSINA | LAT | 25.42 | 10.87 | 14.55 | 2.88 | 2.94 | 0.00 | #3 | |
4 | Polina VORONKO | LAT | 22.85 | 9.79 | 14.06 | 2.81 | 2.81 | 1.00 | #6 | |
5 | Olivija GERASIMOVA | LAT | 22.78 | 9.58 | 14.70 | 3.00 | 2.88 | 1.50 | #4 | |
6 | Agata DELVERE | LAT | 22.36 | 9.05 | 13.31 | 2.63 | 2.69 | 0.00 | #1 | |
7 | Sofija ASTAMONOVA | LTU | 21.87 | 9.87 | 12.50 | 2.44 | 2.56 | 0.50 | #7 | |
8 | Adriana SLIZAUSKAITE | LTU | 21.16 | 8.40 | 13.76 | 2.75 | 2.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03-Nov-18 16:32