| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milita MAKAREVIC | LTU | 26.74 | 11.41 | 15.33 | 2.94 | 3.19 | 0.00 | #6 | |
| 2 | Atene RIAUKAITE | LTU | 24.67 | 9.69 | 15.48 | 3.06 | 3.13 | 0.50 | #1 | |
| 3 | Taisija KRIVOSEJA | LAT | 23.64 | 9.86 | 13.78 | 2.63 | 2.88 | 0.00 | #7 | |
| 4 | Lina MATEIKO | LAT | 22.61 | 8.73 | 14.38 | 2.69 | 3.06 | 0.50 | #4 | |
| 5 | Andreja ARMONAITE | LTU | 21.25 | 9.05 | 12.20 | 2.38 | 2.50 | 0.00 | #3 | |
| 6 | Urte GAILIUTE | LTU | 20.79 | 8.31 | 12.98 | 2.56 | 2.63 | 0.50 | #2 | |
| 7 | Neda BERNOTAVICIUTE | LTU | 20.74 | 8.76 | 12.98 | 2.63 | 2.56 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 03-Nov-18 16:32