Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Agne IVANOVAITE | LTU | 42.32 | 23.76 | 19.06 | 3.81 | 3.81 | 0.50 | #6 | |
2 | Milana MOZEIKO | LAT | 40.42 | 21.84 | 19.08 | 3.69 | 3.94 | 0.50 | #2 | |
3 | Saule Zemyna KREGZDYTE | LTU | 38.07 | 19.61 | 18.46 | 3.63 | 3.75 | 0.00 | #8 | |
4 | Eva DOLGICH | LTU | 37.69 | 20.04 | 17.65 | 3.50 | 3.56 | 0.00 | #3 | |
5 | Ksenia KUZMENKO | LTU | 32.40 | 17.09 | 15.81 | 3.13 | 3.19 | 0.50 | #7 | |
6 | Gabija POCIUTE | LTU | 31.93 | 15.40 | 17.03 | 3.31 | 3.50 | 0.50 | #4 | |
7 | Paula BELEVICA | LAT | 25.79 | 9.24 | 17.05 | 3.44 | 3.38 | 0.50 | #5 | |
8 | Guste SAVICKAITE | LTU | 18.94 | 7.76 | 12.68 | 2.69 | 2.38 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 03-Nov-18 16:32