Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenija MOROZOVA | LTU | 30.74 | 14.33 | 16.41 | 3.31 | 3.25 | 0.00 | #4 | |
2 | Paula VUSIKA | LAT | 30.65 | 13.30 | 17.35 | 3.44 | 3.50 | 0.00 | #7 | |
3 | Liepa OSIPAUSKAITE | LTU | 25.86 | 12.10 | 13.76 | 2.75 | 2.75 | 0.00 | #2 | |
4 | Eleonora KAMENECKA | LAT | 25.85 | 11.35 | 15.00 | 2.94 | 3.06 | 0.50 | #3 | |
5 | Daniele NOREIKAITE | LTU | 25.09 | 11.18 | 13.91 | 2.81 | 2.75 | 0.00 | #1 | |
6 | Sindija MEDISONE | LAT | 24.53 | 10.30 | 14.23 | 2.81 | 2.88 | 0.00 | #5 | |
7 | Laura ZURZDINA | LAT | 22.20 | 8.64 | 14.06 | 2.81 | 2.81 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 03-Nov-18 16:32