Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina KOSENOKA | LAT | 41.08 | 20.50 | 21.58 | 4.13 | 4.50 | 1.00 | #6 | |
2 | Milana KLAVINA | LAT | 39.42 | 19.24 | 20.18 | 3.88 | 4.19 | 0.00 | #4 | |
3 | Nikola GUSCINA | LAT | 37.56 | 17.41 | 20.15 | 4.00 | 4.06 | 0.00 | #7 | |
4 | Alisa MOISEJA | LAT | 35.44 | 16.83 | 18.61 | 3.69 | 3.75 | 0.00 | #5 | |
5 | Eliza RIBKINA | LAT | 35.42 | 18.39 | 17.03 | 3.31 | 3.50 | 0.00 | #1 | |
6 | Loreta RUTKOVSKA | LAT | 34.01 | 17.01 | 17.50 | 3.44 | 3.56 | 0.50 | #2 | |
7 | Valerija GALDIKAITE | LTU | 33.81 | 15.38 | 18.43 | 3.56 | 3.81 | 0.00 | #3 | |
8 | Meta Barbora NARBUTAITE | LTU | 30.91 | 14.35 | 16.56 | 3.31 | 3.31 | 0.00 | #9 | |
9 | Asja Anastasija ANSONE | LAT | 26.88 | 11.33 | 17.05 | 3.44 | 3.38 | 1.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03-Nov-18 16:32