| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiste SAVICKAITE | LTU | 26.72 | 11.52 | 15.20 | 2.94 | 3.00 | 3.00 | 0.00 | #1 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 2 | Lukrecija EIDUKEVICIUTE | LTU |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03-Nov-18 16:32