Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina KUCHVALSKA | LAT | 49.18 | 27.26 | 22.92 | 6.08 | 5.42 | 5.75 | 5.58 | 5.83 | 1.00 | #3 | |
2 | Elizabete JUBKANE | LAT | 40.13 | 21.85 | 19.28 | 5.00 | 4.67 | 4.75 | 4.75 | 4.92 | 1.00 | #4 | |
3 | Anastasija PAVLOVICA | LAT | 30.89 | 15.09 | 15.80 | 4.17 | 3.83 | 3.83 | 4.00 | 3.92 | 0.00 | #2 | |
4 | Viktorija SITOVA | LAT | 28.78 | 12.06 | 17.72 | 4.50 | 4.25 | 4.33 | 4.58 | 4.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16-Dec-18 15:16