Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina KUCHVALSKA | LAT | 79.50 | 37.03 | 43.47 | 5.75 | 5.17 | 5.50 | 5.25 | 5.50 | 1.00 | #4 | |
2 | Elizabete JUBKANE | LAT | 78.14 | 38.53 | 39.61 | 5.17 | 4.75 | 5.00 | 4.92 | 4.92 | 0.00 | #3 | |
3 | Anastasija PAVLOVICA | LAT | 52.27 | 23.67 | 29.60 | 3.83 | 3.50 | 3.67 | 3.75 | 3.75 | 1.00 | #2 | |
4 | Viktorija SITOVA | LAT | 45.51 | 21.50 | 30.01 | 4.00 | 3.67 | 3.50 | 3.92 | 3.67 | 6.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16-Dec-18 15:16