Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anete LACE | LAT | 43.47 | 23.75 | 19.72 | 5.08 | 4.75 | 5.08 | 4.92 | 4.83 | 0.00 | #7 | |
2 | Polina ANDREJEVA | LAT | 39.10 | 19.78 | 19.32 | 4.83 | 4.75 | 4.92 | 4.83 | 4.83 | 0.00 | #5 | |
3 | Arina SOMOVA | LAT | 38.11 | 19.59 | 19.52 | 4.83 | 4.75 | 4.83 | 5.08 | 4.92 | 1.00 | #8 | |
4 | Elina SMOLAKOVA | LAT | 36.70 | 19.42 | 17.28 | 4.33 | 4.00 | 4.42 | 4.42 | 4.42 | 0.00 | #2 | |
5 | Kristiana Viktorija IVDRE | LAT | 33.34 | 16.60 | 16.74 | 4.25 | 4.08 | 4.17 | 4.17 | 4.25 | 0.00 | #3 | |
6 | Alina USTINOVA | LAT | 31.81 | 16.09 | 16.72 | 4.33 | 4.08 | 4.25 | 4.25 | 4.00 | 1.00 | #1 | |
7 | Milena SEDOLA | LAT | 26.38 | 11.26 | 15.12 | 4.00 | 3.58 | 3.83 | 3.92 | 3.58 | 0.00 | #6 | |
8 | Sarlote JEKABSONE | LAT | 26.07 | 12.55 | 14.52 | 3.75 | 3.50 | 3.75 | 3.58 | 3.58 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16-Dec-18 15:16