Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anete LACE | LAT | 88.41 | 47.75 | 40.66 | 5.33 | 4.92 | 5.33 | 5.00 | 4.83 | 0.00 | #8 | |
2 | Arina SOMOVA | LAT | 84.99 | 45.66 | 39.33 | 5.00 | 4.75 | 5.17 | 4.83 | 4.83 | 0.00 | #6 | |
3 | Polina ANDREJEVA | LAT | 69.90 | 33.36 | 38.54 | 4.92 | 4.75 | 4.83 | 4.92 | 4.67 | 2.00 | #7 | |
4 | Kristiana Viktorija IVDRE | LAT | 66.07 | 30.34 | 35.73 | 4.58 | 4.25 | 4.58 | 4.50 | 4.42 | 0.00 | #4 | |
5 | Elina SMOLAKOVA | LAT | 62.59 | 29.59 | 34.00 | 4.50 | 4.00 | 4.25 | 4.33 | 4.17 | 1.00 | #5 | |
6 | Alina USTINOVA | LAT | 57.87 | 25.01 | 33.86 | 4.33 | 4.00 | 4.25 | 4.33 | 4.25 | 1.00 | #3 | |
7 | Milena SEDOLA | LAT | 42.62 | 17.36 | 26.26 | 3.58 | 3.08 | 3.25 | 3.33 | 3.17 | 1.00 | #2 | |
8 | Sarlote JEKABSONE | LAT | 40.14 | 15.13 | 26.01 | 3.42 | 3.25 | 3.00 | 3.42 | 3.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16-Dec-18 15:16