| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasija KONGA | LAT | 33.62 | 19.92 | 13.70 | 4.31 | 4.13 | 4.50 | 4.19 | 0.00 | #9 | |
| 2 | Zasmina JEFREMENKO | LAT | 33.07 | 17.37 | 16.20 | 5.00 | 4.81 | 5.19 | 5.25 | 0.50 | #4 | |
| 3 | Maria BOLSHEVA | LAT | 32.26 | 17.26 | 15.00 | 4.69 | 4.56 | 4.81 | 4.69 | 0.00 | #1 | |
| 4 | Elizabete Viktorija PENTJUSA | LAT | 29.59 | 15.14 | 14.45 | 4.50 | 4.13 | 4.69 | 4.75 | 0.00 | #5 | |
| 5 | Sofja STEPCENKO | LAT | 28.45 | 14.70 | 13.75 | 4.25 | 4.00 | 4.50 | 4.44 | 0.00 | #2 | |
| 6 | Arita SILINA | LAT | 27.62 | 14.62 | 13.00 | 4.19 | 3.88 | 4.00 | 4.19 | 0.00 | #7 | |
| 7 | Ksenija HEIMANE | LAT | 26.48 | 12.93 | 13.55 | 4.25 | 4.19 | 4.31 | 4.19 | 0.00 | #8 | |
| 8 | Lueta SILINA | LAT | 23.85 | 11.55 | 12.80 | 4.13 | 3.81 | 4.00 | 4.06 | 0.50 | #6 | |
| 9 | Polina BORHOVA | LAT | 23.08 | 11.13 | 12.45 | 3.88 | 3.75 | 4.00 | 3.94 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16-Dec-18 15:16