Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria BOLSHEVA | LAT | 54.32 | 25.52 | 29.80 | 4.44 | 4.44 | 4.81 | 4.94 | 1.00 | #7 | |
2 | Elizabete Viktorija PENTJUSA | LAT | 51.80 | 22.47 | 29.33 | 4.63 | 4.38 | 4.69 | 4.63 | 0.00 | #6 | |
3 | Sofja STEPCENKO | LAT | 51.57 | 23.86 | 27.71 | 4.44 | 4.00 | 4.50 | 4.38 | 0.00 | #5 | |
4 | Zasmina JEFREMENKO | LAT | 51.41 | 21.91 | 30.50 | 4.94 | 4.56 | 4.75 | 4.81 | 1.00 | #8 | |
5 | Anastasija KONGA | LAT | 51.35 | 23.74 | 28.61 | 4.50 | 4.38 | 4.56 | 4.44 | 1.00 | #9 | |
6 | Ksenija HEIMANE | LAT | 47.68 | 20.86 | 26.82 | 4.19 | 3.88 | 4.31 | 4.38 | 0.00 | #3 | |
7 | Lueta SILINA | LAT | 46.77 | 21.65 | 25.12 | 3.94 | 3.88 | 4.00 | 3.88 | 0.00 | #2 | |
8 | Arita SILINA | LAT | 43.95 | 20.34 | 24.11 | 3.75 | 3.69 | 3.88 | 3.75 | 0.50 | #4 | |
9 | Polina BORHOVA | LAT | 41.53 | 18.33 | 23.20 | 3.69 | 3.56 | 3.75 | 3.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16-Dec-18 15:16