Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lana RIBNIKOVA | LAT | 36.76 | 17.08 | 19.68 | 3.83 | 3.83 | 3.92 | 0.00 | #2 | |
2 | Emilija OSTASEVSKA | LAT | 35.40 | 17.06 | 18.84 | 3.83 | 3.67 | 3.58 | 0.50 | #5 | |
3 | Marija KOROTKOVA | LAT | 35.21 | 17.79 | 17.42 | 3.42 | 3.50 | 3.33 | 0.00 | #1 | |
4 | Nikija BRICE | LAT | 27.84 | 11.26 | 16.58 | 3.33 | 3.17 | 3.25 | 0.00 | #3 | |
5 | Leticija KANDELE | LAT | 24.93 | 11.42 | 14.01 | 2.83 | 2.58 | 2.83 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16-Dec-18 15:16