Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola FOMCENKOVA | LAT | 43.01 | 21.55 | 21.46 | 4.25 | 4.33 | 0.00 | #9 | |
2 | Ariadna MALICKA | LAT | 33.46 | 15.40 | 18.56 | 3.67 | 3.75 | 0.50 | #13 | |
3 | Loreta RUTKOVSKA | LAT | 32.95 | 16.27 | 16.68 | 3.25 | 3.42 | 0.00 | #8 | |
4 | Sofija POROJKOVA | LAT | 31.90 | 14.20 | 17.70 | 3.58 | 3.50 | 0.00 | #3 | |
5 | Viktorija LANGE | LAT | 31.59 | 14.29 | 17.30 | 3.42 | 3.50 | 0.00 | #11 | |
6 | Anna IVANOVA | LAT | 31.05 | 14.17 | 16.88 | 3.33 | 3.42 | 0.00 | #10 | |
7 | Monika MAMAJA | LAT | 31.03 | 14.57 | 16.46 | 3.25 | 3.33 | 0.00 | #1 | |
8 | Zlata RUDAKOVA | LAT | 31.03 | 14.77 | 16.26 | 3.17 | 3.33 | 0.00 | #6 | |
9 | Albina APAKOVA | LAT | 29.72 | 14.52 | 15.20 | 3.08 | 3.00 | 0.00 | #2 | |
10 | Kira BARANOVSKA | LAT | 29.60 | 13.34 | 16.26 | 3.25 | 3.25 | 0.00 | #12 | |
11 | Alisa MOISEJA | LAT | 27.46 | 12.46 | 15.00 | 3.00 | 3.00 | 0.00 | #14 | |
12 | Veronika OHREMCUKA | LAT | 27.27 | 12.44 | 15.83 | 3.25 | 3.08 | 1.00 | #5 | |
13 | Eliza PAVLOVA | LAT | 26.64 | 11.31 | 15.83 | 3.08 | 3.25 | 0.50 | #15 | |
14 | Simona KUPLA | LAT | 24.46 | 9.66 | 14.80 | 2.92 | 3.00 | 0.00 | #7 | |
15 | Felicita PUZANOVA | LAT | 24.21 | 8.35 | 15.86 | 3.17 | 3.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16-Dec-18 15:16