Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina KOSENOKA | LAT | 41.12 | 19.86 | 21.26 | 4.17 | 4.33 | 0.00 | #10 | |
2 | Milana KLAVINA | LAT | 36.50 | 16.72 | 19.78 | 3.83 | 4.08 | 0.00 | #17 | |
3 | Laura ZVAIGZNE | LAT | 34.83 | 17.53 | 17.30 | 3.50 | 3.42 | 0.00 | #4 | |
4 | Nikola GUSCINA | LAT | 33.72 | 15.16 | 18.56 | 3.75 | 3.67 | 0.00 | #15 | |
5 | Emilija OZOLA | LAT | 33.14 | 15.51 | 18.13 | 3.50 | 3.75 | 0.50 | #7 | |
6 | Eliza ULMANE | LAT | 31.77 | 15.39 | 16.88 | 3.42 | 3.33 | 0.50 | #9 | |
7 | Paula KOVALEVSKA | LAT | 30.94 | 14.06 | 16.88 | 3.33 | 3.42 | 0.00 | #14 | |
8 | Diana ABBASOVA | LAT | 30.92 | 14.54 | 16.88 | 3.42 | 3.33 | 0.50 | #3 | |
9 | Anastasija AGEJEVA | LAT | 29.64 | 14.08 | 16.06 | 3.17 | 3.25 | 0.50 | #20 | |
10 | Paula NELSONE | LAT | 29.50 | 14.10 | 15.40 | 3.08 | 3.08 | 0.00 | #8 | |
11 | Emilija LIBERTA | LAT | 28.40 | 12.54 | 15.86 | 3.17 | 3.17 | 0.00 | #2 | |
12 | Megija SMATE | LAT | 28.32 | 11.86 | 16.46 | 3.25 | 3.33 | 0.00 | #18 | |
13 | Linda DZERVE | LAT | 28.12 | 11.52 | 17.10 | 3.42 | 3.42 | 0.50 | #12 | |
14 | Aurelija BATURINA | LAT | 27.93 | 12.10 | 15.83 | 3.08 | 3.25 | 0.00 | #16 | |
15 | Jekaterina ALADJEVA | LAT | 27.21 | 11.06 | 16.65 | 3.58 | 3.08 | 0.50 | #5 | |
16 | Diana BELOVA | LAT | 26.73 | 11.83 | 15.40 | 3.08 | 3.08 | 0.50 | #6 | |
17 | Eliza RIBKINA | LAT | 25.55 | 11.77 | 14.78 | 3.08 | 2.83 | 1.00 | #1 | |
18 | Liva KRASTINA | LAT | 22.90 | 9.84 | 13.56 | 2.75 | 2.67 | 0.50 | #13 | |
19 | Anna Elza PUJATE | LAT | 22.63 | 8.75 | 14.38 | 2.83 | 2.92 | 0.50 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16-Dec-18 15:16