| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salvija SEPETYTE | LTU | 17.34 | 7.02 | 10.32 | 2.58 | 2.58 | 0.00 | #1 | |
| 2 | Baiba PAEGLE | LAT | 15.54 | 5.79 | 10.00 | 2.58 | 2.42 | 0.25 | #4 | |
| 3 | Anna MAMONOVA | LAT | 14.78 | 5.37 | 9.66 | 2.33 | 2.50 | 0.25 | #3 | |
| 4 | Sofija BELSKA | LAT | 13.73 | 5.07 | 8.66 | 2.08 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27-Apr-19 18:42