| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivija GERASIMOVA | LAT | 35.07 | 18.07 | 17.50 | 3.58 | 3.42 | 0.50 | #9 | |
| 2 | Milana BELADED | BLR | 27.82 | 13.04 | 14.78 | 3.08 | 2.83 | 0.00 | #6 | |
| 3 | Anastasiya MELNIKOVA | BLR | 26.26 | 11.88 | 14.38 | 3.00 | 2.75 | 0.00 | #3 | |
| 4 | Alesandra ANISIMOVA | LAT | 26.02 | 11.47 | 16.05 | 3.50 | 2.92 | 1.50 | #5 | |
| 5 | Sade Ann SAKS | EST | 25.49 | 11.33 | 14.16 | 2.83 | 2.83 | 0.00 | #1 | |
| 6 | Agata DELVERE | LAT | 25.30 | 12.97 | 13.33 | 2.75 | 2.58 | 1.00 | #2 | |
| 7 | Elija DRAVNEL | LTU | 24.51 | 9.78 | 15.23 | 2.92 | 3.17 | 0.50 | #7 | |
| 8 | Leja KAZLAUSKAITE | LTU | 23.75 | 10.60 | 14.15 | 3.08 | 2.58 | 1.00 | #10 | |
| 9 | Vasilisa HERASIMUK | BLR | 23.75 | 11.05 | 12.70 | 2.58 | 2.50 | 0.00 | #8 | |
| 10 | Loreta BERZARINA | LAT | 23.01 | 9.46 | 13.55 | 2.50 | 2.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27-Apr-19 18:42