| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milana MOZEIKO | LAT | 46.11 | 24.43 | 21.68 | 4.17 | 4.50 | 0.00 | #5 | |
| 2 | Gabriele SEMASKO | LTU | 32.34 | 15.88 | 16.46 | 3.25 | 3.33 | 0.00 | #4 | |
| 3 | Safiya BUBLEY | BLR | 29.70 | 14.30 | 15.40 | 3.08 | 3.08 | 0.00 | #1 | |
| 4 | Gabriele JUSKAITE | LTU | 29.69 | 14.03 | 16.66 | 3.33 | 3.33 | 1.00 | #2 | |
| 5 | Milena LARCENKO | LTU | 26.99 | 10.51 | 16.48 | 3.17 | 3.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27-Apr-19 18:42