| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uliyana KUTYLOUSKAYA | BLR | 42.02 | 21.62 | 20.40 | 3.42 | 3.08 | 3.08 | 3.17 | 0.00 | #3 | |
| 2 | Lueta SILINA | LAT | 39.84 | 19.14 | 21.20 | 3.58 | 3.17 | 3.25 | 3.25 | 0.50 | #2 | |
| 3 | Valeryia VASILEVICH | BLR | 31.66 | 16.29 | 15.87 | 2.67 | 2.33 | 2.42 | 2.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27-Apr-19 18:42