| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola GUSCINA | LAT | 40.08 | 18.96 | 21.12 | 4.17 | 4.08 | 4.17 | 0.00 | #3 | |
| 2 | Eliza RIBKINA | LAT | 39.26 | 20.13 | 19.13 | 3.58 | 3.75 | 3.92 | 0.00 | #2 | |
| 3 | Lizaveta KASTSYK | BLR | 34.17 | 17.86 | 16.31 | 3.25 | 3.17 | 3.17 | 0.00 | #1 | |
| 4 | Leticija KANDELE | LAT | 20.04 | 8.52 | 13.02 | 2.83 | 2.33 | 2.50 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27-Apr-19 18:42