| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina KOSENOKA | LAT | 37.61 | 15.88 | 21.73 | 4.19 | 4.50 | 0.00 | #2 | |
| 2 | Paula BELEVICA | LAT | 36.86 | 17.63 | 19.23 | 3.69 | 4.00 | 0.00 | #5 | |
| 3 | Milana KLAVINA | LAT | 36.07 | 16.57 | 20.00 | 3.94 | 4.06 | 0.50 | #1 | |
| 4 | Alisa MOISEJA | LAT | 34.05 | 17.00 | 17.05 | 3.44 | 3.38 | 0.00 | #3 | |
| 5 | Gabriele SEMASKO | LTU | 31.03 | 14.85 | 17.18 | 3.56 | 3.31 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 03.11.2019 17:09