| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofiia SOLODILOVA | UKR | 39.66 | 17.15 | 22.51 | 3.63 | 3.31 | 3.56 | 3.56 | 0.00 | #2 | |
| 2 | Sofiia KLYMENKO | UKR | 35.33 | 15.01 | 20.32 | 3.38 | 2.94 | 3.13 | 3.25 | 0.00 | #3 | |
| 3 | Katsiaryna BULYHA | BLR | 31.26 | 12.76 | 19.50 | 3.25 | 2.94 | 3.06 | 2.94 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03.11.2019 17:09