| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zasmina JEFREMENKO | LAT | 35.94 | 20.86 | 15.08 | 4.67 | 4.50 | 4.75 | 4.92 | 0.00 | #5 | |
| 2 | Nikola FOMCENKOVA | LAT | 31.94 | 18.48 | 13.46 | 4.25 | 4.00 | 4.33 | 4.25 | 0.00 | #1 | |
| 3 | Ksenija HEIMANE | LAT | 30.79 | 16.45 | 14.34 | 4.42 | 4.33 | 4.50 | 4.67 | 0.00 | #8 | |
| 4 | Sofja STEPCENKO | LAT | 28.56 | 15.48 | 13.08 | 4.17 | 3.92 | 4.08 | 4.17 | 0.00 | #4 | |
| 5 | Lueta SILINA | LAT | 28.45 | 14.71 | 13.74 | 4.42 | 4.17 | 4.25 | 4.33 | 0.00 | #7 | |
| 6 | Eliza ULMANE | LAT | 26.55 | 14.35 | 12.20 | 4.00 | 3.67 | 3.83 | 3.75 | 0.00 | #3 | |
| 7 | Paula NELSONE | LAT | 25.93 | 14.13 | 11.80 | 3.83 | 3.50 | 3.67 | 3.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 15-Dec-19 18:54