| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anete LACE | LAT | 89.47 | 45.86 | 43.61 | 5.67 | 5.17 | 5.50 | 5.50 | 5.42 | 0.00 | #5 | |
| 2 | Mariia BOLSHEVA | LAT | 80.30 | 41.43 | 41.87 | 5.42 | 5.17 | 5.08 | 5.25 | 5.25 | 3.00 | #6 | |
| 3 | Anastasija KONGA | LAT | 70.42 | 35.88 | 36.54 | 4.75 | 4.42 | 4.50 | 4.67 | 4.50 | 2.00 | #4 | |
| 4 | Milena SEDOLA | LAT | 51.91 | 21.38 | 30.53 | 3.92 | 3.67 | 3.83 | 3.83 | 3.83 | 0.00 | #3 | |
| 5 | Sarlote JEKABSONE | LAT | 48.55 | 22.35 | 29.20 | 3.83 | 3.58 | 3.42 | 3.75 | 3.67 | 3.00 | #1 | |
| 6 | Alina USTINOVA | LAT | 43.70 | 14.30 | 30.40 | 4.08 | 3.67 | 3.50 | 3.92 | 3.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15-Dec-19 18:54