Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jogaile AGLINSKYTE | LTU | 43.39 | 22.05 | 21.34 | 5.42 | 5.00 | 5.50 | 5.17 | 5.58 | 0.00 | #4 | |
2 | Marija BREJEVA | LTU | 39.77 | 20.63 | 19.14 | 5.00 | 4.67 | 4.83 | 4.67 | 4.75 | 0.00 | #6 | |
3 | Anastasija KONGA | LAT | 39.64 | 21.16 | 18.48 | 4.67 | 4.50 | 4.50 | 4.67 | 4.75 | 0.00 | #5 | |
4 | Zasmina JEFREMENKO | LAT | 37.30 | 19.38 | 18.92 | 4.83 | 4.58 | 4.75 | 4.67 | 4.83 | 1.00 | #3 | |
5 | Mariia BOLSHEVA | LAT | 33.67 | 18.53 | 18.14 | 4.83 | 4.67 | 4.25 | 4.50 | 4.42 | 3.00 | #2 | |
6 | Darja REGINEVIC | LTU | 28.13 | 11.65 | 17.48 | 4.50 | 4.17 | 4.33 | 4.42 | 4.42 | 1.00 | #7 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
1 | Kristiana Viktorija IVDRE | LAT |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22-Aug-20 0:00