| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariia BOLSHEVA | LAT | 87.27 | 48.87 | 38.40 | 4.83 | 4.58 | 4.92 | 4.92 | 4.75 | 0.00 | #3 | |
| 2 | Jogaile AGLINSKYTE | LTU | 82.13 | 39.34 | 42.79 | 5.33 | 5.08 | 5.33 | 5.50 | 5.50 | 0.00 | #7 | |
| 3 | Marija BREJEVA | LTU | 73.16 | 36.56 | 37.60 | 4.83 | 4.58 | 4.67 | 4.67 | 4.75 | 1.00 | #6 | |
| 4 | Zasmina JEFREMENKO | LAT | 65.92 | 31.66 | 36.26 | 4.67 | 4.33 | 4.58 | 4.58 | 4.50 | 2.00 | #4 | |
| 5 | Anastasija KONGA | LAT | 61.65 | 30.19 | 35.46 | 4.50 | 4.50 | 4.25 | 4.58 | 4.33 | 4.00 | #5 | |
| 6 | Darja REGINEVIC | LTU | 56.46 | 24.86 | 33.60 | 4.42 | 4.17 | 4.08 | 4.08 | 4.25 | 2.00 | #2 |
| StN. | Name | Nation | Current Rank | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Kristiana Viktorija IVDRE | LAT |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22-Aug-20 14:50