Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina KUCHVALSKA | LAT | 47.92 | 22.52 | 26.40 | 6.58 | 6.25 | 6.75 | 6.67 | 6.75 | 1.00 | #1 | |
2 | Anete LACE | LAT | 40.12 | 19.84 | 21.28 | 5.50 | 5.17 | 5.25 | 5.25 | 5.42 | 1.00 | #2 | |
3 | Elzbieta KROPA | LTU | 36.35 | 20.29 | 17.06 | 5.00 | 4.33 | 3.83 | 4.00 | 4.17 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22-Aug-20 14:50