Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anete LACE | LAT | 86.71 | 45.91 | 42.80 | 5.58 | 5.00 | 5.42 | 5.25 | 5.50 | 2.00 | #2 | |
2 | Angelina KUCHVALSKA | LAT | 81.65 | 32.52 | 50.13 | 6.33 | 5.83 | 6.33 | 6.17 | 6.67 | 1.00 | #3 | |
3 | Elzbieta KROPA | LTU | 61.33 | 27.93 | 34.40 | 5.00 | 4.25 | 3.83 | 4.17 | 4.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22-Aug-20 14:50