| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola FOMCENKOVA | LAT | 87.06 | 47.92 | 40.14 | 4.92 | 4.75 | 5.08 | 5.17 | 5.17 | 1.00 | #2 | |
| 2 | Mariia BOLSHEVA | LAT | 82.13 | 41.53 | 41.60 | 5.25 | 5.25 | 5.00 | 5.25 | 5.25 | 1.00 | #5 | |
| 3 | Anastasija KONGA | LAT | 80.86 | 42.00 | 39.86 | 5.00 | 4.92 | 4.83 | 5.08 | 5.08 | 1.00 | #7 | |
| 4 | Sofja STEPCENKO | LAT | 72.19 | 37.92 | 34.27 | 4.42 | 4.17 | 4.25 | 4.25 | 4.33 | 0.00 | #6 | |
| 5 | Lueta SILINA | LAT | 62.77 | 27.17 | 35.60 | 4.42 | 4.33 | 4.50 | 4.50 | 4.50 | 0.00 | #4 | |
| 6 | Emilija OZOLA | LAT | 61.84 | 28.38 | 35.46 | 4.25 | 4.33 | 4.33 | 4.58 | 4.67 | 2.00 | #3 | |
| 7 | Karolina KOSENOKA | LAT | 61.16 | 27.96 | 35.20 | 4.42 | 4.25 | 4.25 | 4.58 | 4.50 | 2.00 | #1 | |
| 8 | Paula NELSONE | LAT | 56.61 | 26.21 | 30.40 | 3.83 | 3.58 | 3.67 | 4.00 | 3.92 | 0.00 | #8 | |
| 9 | Eliza ULMANE | LAT | 56.43 | 23.55 | 33.88 | 4.42 | 4.17 | 4.17 | 4.17 | 4.25 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 31-Jul-21 14:34