Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarlote JEKABSONE | LAT | 60.90 | 26.23 | 36.67 | 4.58 | 4.42 | 4.58 | 4.67 | 4.67 | 2.00 | #1 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
2 | Angelina KUCHVALSKA | LAT |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 31-Jul-21 14:34