Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janis ZNOTINS | LAT | 29.44 | 13.97 | 15.97 | 4.33 | 4.25 | 4.58 | 4.58 | 0.50 | #3 | |
2 | Nikolajs KRIVOSEJA | LAT | 29.01 | 14.91 | 14.10 | 4.00 | 3.83 | 3.83 | 4.00 | 0.00 | #2 | |
3 | Deniels VANLUBEKS | LAT | 16.64 | 7.03 | 9.61 | 2.67 | 2.42 | 2.67 | 2.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05-Sep-21 12:16