Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolajs KRIVOSEJA | LAT | 50.84 | 22.18 | 28.66 | 4.00 | 3.83 | 3.92 | 4.17 | 0.00 | #2 | |
2 | Janis ZNOTINS | LAT | 50.12 | 19.67 | 31.95 | 4.42 | 4.25 | 4.50 | 4.58 | 1.50 | #3 | |
3 | Deniels VANLUBEKS | LAT | 33.90 | 14.20 | 20.70 | 2.83 | 2.67 | 3.00 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05-Sep-21 12:16