Category | Segment | |||
---|---|---|---|---|
Junior Men | Entries | Result | ||
Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Junior Women | Entries | Result | ||
Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Advanced Novice Boys | Entries | Result | ||
Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Advanced Novice Girls | Entries | Result | ||
Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) |
Fixed by hands. Last Update: 09-Apr-22 11:00