| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Jelizaveta KOPACH | LAT | 35.67 | 1 |
| 2 | Alise TURUKOVA | LAT | 31.45 | 2 |
| 3 | Darja ORDINATE | LAT | 30.63 | 3 |
| 4 | Anastasia SKOPTSOVA | RUS | 30.38 | 4 |
| 5 | Linda STURE | LAT | 29.62 | 5 |
| 6 | Daria SHIROHOVA | RUS | 29.38 | 6 |
| 7 | Vlada LAHA | LAT | 29.07 | 7 |
| 8 | Viktoria SHITOVA | LAT | 28.95 | 8 |
| 9 | Milena MATVEJEVA | LAT | 28.58 | 9 |
| 10 | Vira GORODETSKA | UKR | 28.21 | 10 |
| 11 | Natalia ALEKSANDROVA | RUS | 27.54 | 11 |
| 12 | Veranika BABRUK | BLR | 26.87 | 12 |
| 13 | Alina SAVICKA | LAT | 26.13 | 13 |
| 14 | Sofija DENISOVA | LAT | 25.58 | 14 |
| 15 | Ksenija KORKACH | LAT | 24.57 | 15 |
| 16 | Yana BARDADYM | UKR | 22.47 | 16 |
| 17 | Anna OSANOVA | LAT | 21.00 | 17 |
| 18 | Ksenia TARASOVA | RUS | 20.63 | 18 |
| 19 | Yana MAZUR-GRABOUSKAYA | BLR | 17.90 | 19 |
| 0 | Diana NIKITINA | LAT | 0.00 |
Last Update: 12/3/2009 13:15