Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola MAZGANE | 39.84 | 25.57 | 14.27 | 2.92 | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | #8 | ||
2 | Kristella VALJAOTS | 27.42 | 16.22 | 11.20 | 2.50 | 2.25 | 2.25 | 0.00 | 0.00 | 0.00 | #12 | ||
3 | Jelizaveta MINCHENKO | 25.64 | 15.31 | 11.33 | 2.33 | 2.25 | 2.50 | 0.00 | 0.00 | 1.00 | #1 | ||
4 | Aneke LACE | 25.34 | 14.74 | 11.60 | 2.33 | 2.42 | 2.50 | 0.00 | 0.00 | 1.00 | #10 | ||
5 | Polina ANDREEVA | 25.11 | 14.64 | 11.47 | 2.42 | 2.25 | 2.50 | 0.00 | 0.00 | 1.00 | #4 | ||
6 | Anna-Marta SMITE | 24.27 | 13.20 | 11.07 | 2.25 | 2.17 | 2.50 | 0.00 | 0.00 | 0.00 | #6 | ||
7 | Anna RABSHA | 23.32 | 12.38 | 10.94 | 2.25 | 2.42 | 2.17 | 0.00 | 0.00 | 0.00 | #5 | ||
8 | Evita TUNA | 23.20 | 13.54 | 10.66 | 2.25 | 2.08 | 2.33 | 0.00 | 0.00 | 1.00 | #3 | ||
9 | Kristiana KRONKALNE | 21.45 | 12.45 | 10.00 | 2.08 | 2.00 | 2.17 | 0.00 | 0.00 | 1.00 | #9 | ||
10 | Keita MAIZITE | 21.20 | 11.01 | 11.19 | 2.33 | 2.33 | 2.33 | 0.00 | 0.00 | 1.00 | #13 | ||
11 | Angelina DROBINA | 20.41 | 10.14 | 10.27 | 2.17 | 2.08 | 2.17 | 0.00 | 0.00 | 0.00 | #2 | ||
12 | Aleksandra SHLAHOVA | 19.12 | 11.05 | 11.07 | 2.42 | 2.25 | 2.25 | 0.00 | 0.00 | 3.00 | #11 | ||
13 | Kerli ILLIPE | 17.78 | 9.84 | 10.94 | 2.42 | 2.17 | 2.25 | 0.00 | 0.00 | 3.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.10.2011 17:51