Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasija PAVLOVIC | 16.78 | 10.45 | 7.33 | 2.25 | 0.00 | 2.33 | 0.00 | 0.00 | 1.00 | #4 | ||
2 | Sandra BOGDANOVA | 15.18 | 7.85 | 7.33 | 2.25 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #1 | ||
3 | Aleksandra HORTA | 14.87 | 8.47 | 6.40 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | #2 | ||
4 | Patricija RULLE | 14.59 | 9.25 | 5.34 | 1.67 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | #10 | ||
5 | Anna KOLESNIKOVA | 13.58 | 8.51 | 7.07 | 2.17 | 0.00 | 2.25 | 0.00 | 0.00 | 2.00 | #9 | ||
6 | Vanesse GUBINA | 13.40 | 7.93 | 5.47 | 1.75 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | #7 | ||
7 | Linda STUDENTE | 12.49 | 6.35 | 6.14 | 1.92 | 0.00 | 1.92 | 0.00 | 0.00 | 0.00 | #5 | ||
8 | Brigitta POPOVA | 11.08 | 5.75 | 5.33 | 1.58 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #6 | ||
9 | Linda SAUDENA | 10.79 | 6.79 | 6.00 | 1.92 | 0.00 | 1.83 | 0.00 | 0.00 | 2.00 | #3 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
8 | Dirke PADAR |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.10.2011 17:51