Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darja ILJINA | 36.78 | 22.38 | 14.40 | 3.00 | 2.83 | 3.17 | 0.00 | 0.00 | 0.00 | #7 | ||
2 | Valerija ANGERMAN | 34.42 | 21.69 | 13.73 | 2.75 | 2.75 | 3.08 | 0.00 | 0.00 | 1.00 | #4 | ||
3 | Merily KESKKULA | 31.87 | 19.54 | 13.33 | 2.83 | 2.67 | 2.83 | 0.00 | 0.00 | 1.00 | #13 | ||
4 | Valerija PETROVA | 31.67 | 18.74 | 12.93 | 2.67 | 2.58 | 2.83 | 0.00 | 0.00 | 0.00 | #2 | ||
5 | Jekaterina MAHNITKO | 30.46 | 17.66 | 12.80 | 2.58 | 2.67 | 2.75 | 0.00 | 0.00 | 0.00 | #10 | ||
6 | Linda STURE | 30.38 | 18.71 | 12.67 | 2.67 | 2.58 | 2.67 | 0.00 | 0.00 | 1.00 | #3 | ||
7 | Anzekika KLUJEVA | 28.91 | 17.45 | 13.46 | 2.75 | 2.83 | 2.83 | 0.00 | 0.00 | 2.00 | #11 | ||
8 | Anastasija LANGERE | 28.42 | 16.75 | 12.67 | 2.67 | 2.67 | 2.58 | 0.00 | 0.00 | 1.00 | #8 | ||
9 | Linda LUKAS | 26.39 | 14.39 | 12.00 | 2.50 | 2.50 | 2.50 | 0.00 | 0.00 | 0.00 | #9 | ||
10 | Olga DIDENKO | 25.79 | 14.65 | 12.14 | 2.50 | 2.42 | 2.67 | 0.00 | 0.00 | 1.00 | #5 | ||
11 | Anastasija PETUHOVA | 25.59 | 15.59 | 12.00 | 2.50 | 2.42 | 2.58 | 0.00 | 0.00 | 2.00 | #1 | ||
12 | Viktorijas SHITOVA | 24.90 | 14.43 | 11.47 | 2.50 | 2.42 | 2.25 | 0.00 | 0.00 | 1.00 | #12 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
6 | Alise KOVALEVSKA |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.10.2011 17:51