Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatjana ZASURCEVA | 27.46 | 14.39 | 13.07 | 2.67 | 2.50 | 3.00 | 0.00 | 0.00 | 0.00 | #2 | ||
2 | Alise SHEVCHENKO | 23.28 | 11.68 | 11.60 | 2.33 | 2.42 | 2.50 | 0.00 | 0.00 | 0.00 | #6 | ||
3 | Anastasija VASILJEVA | 23.23 | 11.62 | 11.61 | 2.42 | 2.42 | 2.42 | 0.00 | 0.00 | 0.00 | #3 | ||
4 | Ann-Lissette KOGER | 21.99 | 10.86 | 12.13 | 2.58 | 2.42 | 2.58 | 0.00 | 0.00 | 1.00 | #1 | ||
5 | Polina GASPSROVICA | 21.28 | 12.01 | 10.27 | 2.17 | 2.00 | 2.25 | 0.00 | 0.00 | 1.00 | #4 | ||
6 | Ksenija JACISHINA | 17.08 | 10.62 | 9.46 | 2.08 | 1.83 | 2.00 | 0.00 | 0.00 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.10.2011 17:51