Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina EGOROVA | 34.31 | 19.07 | 15.24 | 4.00 | 3.58 | 3.83 | 3.83 | 3.83 | 0.00 | #4 | ||
2 | Elizaveta LEONOVA | 30.53 | 14.33 | 16.20 | 4.25 | 4.00 | 3.83 | 4.00 | 4.17 | 0.00 | #6 | ||
3 | Paula DZELME | 29.55 | 15.87 | 14.68 | 3.75 | 3.50 | 3.67 | 3.67 | 3.75 | 1.00 | #3 | ||
4 | Anastasija TJURIKOVA | 29.33 | 15.13 | 14.20 | 3.67 | 3.42 | 3.50 | 3.58 | 3.58 | 0.00 | #2 | ||
5 | Madara ALKSNE | 23.90 | 11.90 | 12.00 | 3.17 | 2.83 | 3.00 | 3.08 | 2.92 | 0.00 | #1 | ||
6 | Eva CEKANAUSKA | 20.46 | 9.00 | 12.46 | 3.17 | 2.83 | 3.08 | 3.33 | 3.17 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.10.2011 17:51