Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta LEONOVA | 75.23 | 42.29 | 34.94 | 4.67 | 4.17 | 4.25 | 4.33 | 4.42 | 2.00 | #4 | ||
2 | Paula DZELME | 54.27 | 26.61 | 28.66 | 3.83 | 3.42 | 3.58 | 3.50 | 3.58 | 1.00 | #6 | ||
3 | Madara ALKSNE | 47.52 | 22.53 | 25.99 | 3.33 | 3.08 | 3.33 | 3.33 | 3.17 | 1.00 | #3 | ||
4 | Kristina EGOROVA | 47.31 | 18.97 | 29.34 | 4.00 | 3.50 | 3.42 | 3.75 | 3.67 | 1.00 | #5 | ||
5 | Anastasija TJURIKOVA | 46.29 | 19.02 | 28.27 | 3.67 | 3.50 | 3.50 | 3.50 | 3.50 | 1.00 | #1 | ||
6 | Eva CEKANAUSKA | 42.23 | 19.10 | 24.13 | 3.17 | 2.75 | 3.08 | 3.08 | 3.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.10.2011 17:51