Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina KUCHVALSKA | 28.45 | 16.91 | 11.54 | 3.75 | 3.42 | 3.58 | 0.00 | 3.67 | 0.00 | #1 | ||
2 | Darja SHATIBELKO | 25.74 | 14.66 | 11.08 | 3.33 | 3.42 | 3.67 | 0.00 | 3.42 | 0.00 | #2 | ||
3 | Elizabete PUJATE | 23.37 | 13.23 | 10.14 | 3.17 | 3.08 | 3.25 | 0.00 | 3.17 | 0.00 | #4 | ||
4 | Emilija REIMANE | 22.94 | 12.60 | 11.34 | 3.67 | 3.50 | 3.50 | 0.00 | 3.50 | 1.00 | #3 | ||
5 | Elizabete Luisa LIVINA | 22.67 | 11.33 | 11.34 | 3.67 | 3.50 | 3.17 | 0.00 | 3.83 | 0.00 | #5 | ||
6 | Darja ZURAVLEVA | 22.62 | 12.50 | 10.12 | 3.25 | 3.00 | 3.08 | 0.00 | 3.33 | 0.00 | #6 | ||
7 | Anzela MKRTCHAN | 13.57 | 7.23 | 8.34 | 2.75 | 2.42 | 2.58 | 0.00 | 2.67 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.10.2011 17:51