FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Laura BRIKENA | LAT | 18.14 | 1 |
2 | Estere SKREBELE | LAT | 16.07 | 2 |
3 | Aleksandra PETROVA | LAT | 14.86 | 3 |
4 | Marija JEKABSONE | LAT | 14.56 | 4 |
5 | Varvara SOLDANE | LAT | 14.54 | 5 |
6 | Katrina KAKNENA | LAT | 12.73 | 6 |
7 | Linda Estere PUNINA | LAT | 12.18 | 7 |
8 | Samanta DEGILEVICA | LAT | 12.08 | 8 |
Last Update: 10-Apr-22 0:00