Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia ANDRIICHUK | UKR | 50.38 | 28.20 | 22.18 | 5.75 | 5.33 | 5.58 | 5.50 | 5.58 | 0.00 | #3 | |
2 | Anastasija KONGA | LAT | 45.39 | 25.05 | 20.34 | 5.17 | 4.92 | 5.00 | 5.08 | 5.25 | 0.00 | #2 | |
3 | Sofja STEPCENKO | LAT | 44.83 | 24.69 | 21.14 | 5.42 | 5.17 | 5.25 | 5.33 | 5.25 | 1.00 | #9 | |
4 | Iida MAKI | FIN | 44.44 | 24.52 | 19.92 | 5.08 | 4.67 | 5.08 | 5.00 | 5.08 | 0.00 | #11 | |
5 | Ksenija AGAFONOVA | FIN | 43.68 | 21.68 | 22.00 | 5.67 | 5.25 | 5.58 | 5.50 | 5.50 | 0.00 | #8 | |
6 | Aino SILCHENKO | FIN | 38.40 | 21.20 | 17.20 | 4.50 | 4.08 | 4.42 | 4.33 | 4.17 | 0.00 | #1 | |
7 | Emilija OZOLA | LAT | 35.79 | 17.57 | 18.22 | 4.67 | 4.50 | 4.50 | 4.67 | 4.42 | 0.00 | #4 | |
8 | Lueta SILINA | LAT | 34.73 | 16.73 | 18.00 | 4.50 | 4.42 | 4.42 | 4.58 | 4.58 | 0.00 | #5 | |
9 | Sophia TKACHEVA | IRL | 33.37 | 15.83 | 17.54 | 4.50 | 4.25 | 4.33 | 4.42 | 4.42 | 0.00 | #10 | |
10 | Robyn FOSTER | IRL | 33.36 | 14.88 | 18.48 | 4.67 | 4.42 | 4.75 | 4.58 | 4.67 | 0.00 | #7 | |
11 | Darja REGINEVIC | LTU | 29.14 | 13.76 | 16.38 | 4.25 | 3.83 | 4.08 | 4.25 | 4.08 | 1.00 | #6 | |
12 | Paula NELSONE | LAT | 27.07 | 12.49 | 15.58 | 4.08 | 3.75 | 3.83 | 4.00 | 3.83 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10-Apr-22 0:00