Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia ANDRIICHUK | UKR | 94.63 | 49.56 | 45.07 | 5.67 | 5.33 | 5.67 | 5.75 | 5.75 | 0.00 | #12 | |
2 | Sofja STEPCENKO | LAT | 90.73 | 48.39 | 43.34 | 5.58 | 5.25 | 5.42 | 5.42 | 5.42 | 1.00 | #10 | |
3 | Ksenija AGAFONOVA | FIN | 78.62 | 36.22 | 42.40 | 5.50 | 5.08 | 5.25 | 5.25 | 5.42 | 0.00 | #8 | |
4 | Aino SILCHENKO | FIN | 74.39 | 38.39 | 36.00 | 4.67 | 4.42 | 4.58 | 4.50 | 4.33 | 0.00 | #7 | |
5 | Iida MAKI | FIN | 69.93 | 31.47 | 39.46 | 5.00 | 4.75 | 4.83 | 5.00 | 5.08 | 1.00 | #9 | |
6 | Emilija OZOLA | LAT | 61.57 | 27.50 | 35.07 | 4.42 | 4.25 | 4.25 | 4.50 | 4.50 | 1.00 | #6 | |
7 | Robyn FOSTER | IRL | 61.22 | 25.96 | 36.26 | 4.58 | 4.33 | 4.50 | 4.58 | 4.67 | 1.00 | #3 | |
8 | Darja REGINEVIC | LTU | 60.31 | 29.84 | 31.47 | 4.25 | 3.67 | 3.92 | 4.00 | 3.83 | 1.00 | #2 | |
9 | Sophia TKACHEVA | IRL | 58.37 | 24.70 | 34.67 | 4.50 | 4.17 | 4.25 | 4.33 | 4.42 | 1.00 | #4 | |
10 | Lueta SILINA | LAT | 56.94 | 21.88 | 35.06 | 4.50 | 4.25 | 4.33 | 4.50 | 4.33 | 0.00 | #5 | |
11 | Paula NELSONE | LAT | 54.24 | 25.17 | 31.07 | 4.08 | 3.67 | 3.92 | 3.83 | 3.92 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10-Apr-22 0:00