Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenija BORODULINA | LAT | 34.07 | 17.41 | 16.66 | 3.33 | 3.33 | 0.00 | #8 | |
2 | Sofija BASINA | LAT | 33.20 | 17.17 | 16.03 | 3.08 | 3.33 | 0.00 | #6 | |
3 | Aleksandra VASILJEVA | LAT | 32.97 | 16.91 | 16.06 | 3.25 | 3.17 | 0.00 | #4 | |
4 | Anna VUSIKA | LAT | 30.30 | 13.42 | 16.88 | 3.25 | 3.50 | 0.00 | #11 | |
5 | Milana VORONKO | LAT | 28.78 | 14.08 | 15.20 | 3.08 | 3.00 | 0.50 | #1 | |
6 | Angelina BARTKEVICA | LAT | 27.97 | 14.17 | 14.80 | 3.00 | 2.92 | 1.00 | #7 | |
7 | Alisa PAVLOVA | LAT | 27.94 | 14.18 | 13.76 | 2.83 | 2.67 | 0.00 | #10 | |
8 | Varvara USPENSKA | LAT | 26.81 | 11.18 | 15.63 | 3.17 | 3.08 | 0.00 | #9 | |
9 | Marta VAGINE | LAT | 25.87 | 11.09 | 14.78 | 2.83 | 3.08 | 0.00 | #5 | |
10 | Sofia KAZAKOVA | EST | 23.89 | 10.96 | 12.93 | 2.50 | 2.67 | 0.00 | #2 | |
11 | Sofi LANGE | LAT | 20.98 | 8.35 | 13.13 | 2.58 | 2.67 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Apr-22 0:00