Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elina GOIDINA | EST | 47.36 | 29.36 | 18.00 | 5.58 | 5.50 | 5.75 | 5.67 | 0.00 | #20 | |
2 | Milana MOZEIKO | LAT | 45.39 | 27.81 | 17.58 | 5.50 | 5.33 | 5.58 | 5.58 | 0.00 | #1 | |
3 | Kira BARANOVSKA | LAT | 41.22 | 25.96 | 15.26 | 5.00 | 4.58 | 4.83 | 4.67 | 0.00 | #22 | |
4 | Emelie-Louise RINNE | EST | 39.01 | 23.31 | 16.20 | 5.25 | 4.83 | 5.00 | 5.17 | 0.50 | #14 | |
5 | Karina INNOS | FIN | 35.03 | 20.11 | 15.42 | 4.92 | 4.67 | 4.75 | 4.92 | 0.50 | #7 | |
6 | Zlata RUDAKOVA | LAT | 31.07 | 17.11 | 13.96 | 4.42 | 4.17 | 4.42 | 4.42 | 0.00 | #17 | |
7 | Paula BELEVICA | LAT | 30.87 | 15.71 | 15.66 | 4.83 | 4.67 | 5.00 | 5.08 | 0.50 | #11 | |
8 | Linda DZERVE | LAT | 29.52 | 15.38 | 14.14 | 4.58 | 4.25 | 4.42 | 4.42 | 0.00 | #12 | |
9 | Natasa JERMOLICKA | LAT | 29.51 | 15.05 | 14.46 | 4.58 | 4.42 | 4.50 | 4.58 | 0.00 | #4 | |
10 | Ksenija HEIMANE | LAT | 29.40 | 15.30 | 14.60 | 4.75 | 4.42 | 4.50 | 4.58 | 0.50 | #8 | |
11 | Jelizaveta DERECINA | LAT | 28.67 | 15.85 | 13.32 | 4.33 | 4.00 | 4.08 | 4.25 | 0.50 | #6 | |
12 | Veronika OHREMCUKA | LAT | 28.66 | 15.08 | 13.58 | 4.50 | 4.08 | 4.33 | 4.08 | 0.00 | #18 | |
13 | Viktorija LANGE | LAT | 27.85 | 15.13 | 13.72 | 4.33 | 4.08 | 4.33 | 4.42 | 1.00 | #21 | |
14 | Miriama SOSINA | LAT | 27.75 | 14.77 | 12.98 | 4.08 | 3.83 | 4.25 | 4.08 | 0.00 | #9 | |
15 | Polina VORONKO | LAT | 27.27 | 13.55 | 13.72 | 4.50 | 4.08 | 4.33 | 4.25 | 0.00 | #16 | |
16 | Simona KUPLA | LAT | 26.67 | 13.15 | 13.52 | 4.33 | 4.08 | 4.17 | 4.33 | 0.00 | #2 | |
17 | Jelizaveta TIMOFEJEVA | LAT | 24.94 | 12.60 | 12.34 | 4.00 | 3.67 | 3.83 | 3.92 | 0.00 | #23 | |
18 | Anastasija ARTJUSINA | LAT | 24.72 | 12.98 | 11.74 | 3.67 | 3.42 | 3.83 | 3.75 | 0.00 | #13 | |
19 | Anna DOMANICKA | LAT | 22.69 | 10.61 | 12.58 | 4.08 | 3.83 | 3.83 | 4.00 | 0.50 | #10 | |
20 | Albina APAKOVA | LAT | 22.05 | 10.35 | 12.20 | 3.92 | 3.67 | 3.83 | 3.83 | 0.50 | #3 | |
21 | Olesja CVIKEVICA | LAT | 21.99 | 10.15 | 12.34 | 4.08 | 3.67 | 3.75 | 3.92 | 0.50 | #19 | |
22 | Anastasiya ZAZULINSKAYA | LTU | 18.63 | 6.91 | 11.72 | 4.08 | 3.58 | 3.42 | 3.58 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10-Apr-22 0:00