Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elina GOIDINA | EST | 85.66 | 48.73 | 36.93 | 5.75 | 5.58 | 5.83 | 5.92 | 0.00 | #22 | |
2 | Milana MOZEIKO | LAT | 81.78 | 45.24 | 36.54 | 5.67 | 5.50 | 5.75 | 5.92 | 0.00 | #21 | |
3 | Kira BARANOVSKA | LAT | 63.85 | 34.55 | 30.80 | 5.00 | 4.58 | 4.92 | 4.75 | 1.50 | #20 | |
4 | Karina INNOS | FIN | 61.37 | 32.44 | 28.93 | 4.58 | 4.33 | 4.50 | 4.67 | 0.00 | #18 | |
5 | Jelizaveta DERECINA | LAT | 59.98 | 30.24 | 29.74 | 4.92 | 4.42 | 4.67 | 4.58 | 0.00 | #12 | |
6 | Ksenija HEIMANE | LAT | 56.82 | 25.35 | 31.47 | 5.00 | 4.83 | 4.92 | 4.92 | 0.00 | #13 | |
7 | Emelie-Louise RINNE | EST | 54.66 | 24.59 | 31.07 | 5.17 | 4.67 | 4.75 | 4.83 | 1.00 | #19 | |
8 | Paula BELEVICA | LAT | 53.26 | 24.16 | 29.60 | 4.58 | 4.42 | 4.67 | 4.83 | 0.50 | #16 | |
9 | Zlata RUDAKOVA | LAT | 51.43 | 23.93 | 28.00 | 4.33 | 4.25 | 4.50 | 4.42 | 0.50 | #17 | |
10 | Natasa JERMOLICKA | LAT | 50.95 | 22.42 | 28.53 | 4.50 | 4.33 | 4.58 | 4.42 | 0.00 | #14 | |
11 | Linda DZERVE | LAT | 49.47 | 20.67 | 28.80 | 4.58 | 4.42 | 4.58 | 4.42 | 0.00 | #15 | |
12 | Viktorija LANGE | LAT | 49.03 | 21.83 | 27.20 | 4.42 | 4.00 | 4.25 | 4.33 | 0.00 | #10 | |
13 | Miriama SOSINA | LAT | 48.54 | 22.11 | 26.93 | 4.33 | 4.08 | 4.25 | 4.17 | 0.50 | #9 | |
14 | Polina VORONKO | LAT | 48.27 | 21.17 | 27.60 | 4.58 | 4.17 | 4.33 | 4.17 | 0.50 | #8 | |
15 | Veronika OHREMCUKA | LAT | 48.13 | 21.33 | 26.80 | 4.42 | 4.08 | 4.25 | 4.00 | 0.00 | #11 | |
16 | Simona KUPLA | LAT | 43.87 | 18.66 | 25.21 | 4.17 | 3.67 | 4.00 | 3.92 | 0.00 | #7 | |
17 | Anna DOMANICKA | LAT | 43.77 | 18.44 | 25.33 | 4.17 | 3.75 | 4.08 | 3.83 | 0.00 | #4 | |
18 | Jelizaveta TIMOFEJEVA | LAT | 43.76 | 20.29 | 23.47 | 3.75 | 3.50 | 3.75 | 3.67 | 0.00 | #6 | |
19 | Anastasija ARTJUSINA | LAT | 42.61 | 19.01 | 23.60 | 3.75 | 3.58 | 3.75 | 3.67 | 0.00 | #5 | |
20 | Olesja CVIKEVICA | LAT | 41.40 | 17.50 | 24.40 | 4.17 | 3.58 | 3.83 | 3.67 | 0.50 | #2 | |
21 | Albina APAKOVA | LAT | 41.27 | 18.04 | 23.73 | 3.83 | 3.58 | 3.75 | 3.67 | 0.50 | #3 | |
22 | Anastasiya ZAZULINSKAYA | LTU | 41.12 | 17.79 | 23.33 | 3.83 | 3.42 | 3.75 | 3.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10-Apr-22 0:00