Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arlet LEVANDI | EST | 73.65 | 37.89 | 35.76 | 7.17 | 6.92 | 7.17 | 7.17 | 7.33 | 0.00 | #4 | |
2 | Gleb SMOTROV | UKR | 54.99 | 29.07 | 25.92 | 5.42 | 5.00 | 5.17 | 5.08 | 5.25 | 0.00 | #2 | |
3 | Kirils KORKACS | LAT | 42.79 | 16.30 | 26.49 | 5.33 | 5.08 | 5.33 | 5.25 | 5.50 | 0.00 | #5 | |
4 | Dillon JUDGE | IRL | 36.22 | 16.81 | 20.41 | 4.25 | 4.00 | 4.08 | 4.25 | 3.83 | 1.00 | #3 | |
5 | Antons TROFIMOVS | LAT | 33.72 | 14.05 | 20.67 | 4.42 | 4.00 | 4.00 | 4.08 | 4.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10-Apr-22 0:00